Swimming Timetable

Public Swimming Sessions - 15th April – 20th May
(Bank Holiday times vary. See below for further details)
Main Pool 
| Monday | 6.30 – 9.30* | 12.00 – 13.30 | 15.00 - 20.00 | ||
| Tuesday | 6.30 – 9.30* | 12.00 – 13.30 | 15.30 – 18.00 | 21.00 – 22.00* | |
| Wednesday | 6.30 – 9.30* | 12.00 – 13.30 | 15.00 – 16.00 | 18.00 – 20.00 | 21.00 – 22.00* |
| Thursday | 6.30 – 9.30* | 12.00 – 13.30 | 15.00 – 16.00 | 18.00 – 20.00 | 21.00 – 22.00* |
| Friday | 6.30 – 9.00* | 9.00 – 13.30 | 15.00 - 16.00 | 18.00 – 20.00 | |
| Saturday | 10.30 – 17.00 | ||||
| Sunday | 08.00 – 09.00* | 09.00 – 16.45 |
*Swimmers 16yrs+ only
Small Pool
| Monday | 12.00 – 13.30 | 15.00 – 18.00 |
| Tuesday | 15.30 – 18.00 | |
| Wednesday | 12.00 – 13.30 | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10.30 – 17.00 | |
| Sunday | 09.00 – 16.45 |
Bank Holidays
| Main Pool | Small Pool | |
| 08.00 – 17.45 | 09.00 – 17.45 |
For any queries please contact:
- Reception: 01285 654 057 or
- Customer advisor team: 01285 623 707
For a full pool programme, inc. lane sessions, please view the document attached below
Download related documents
Swimming pool timetable- Spring 2013
This document is available for download in the following format(s):
CONTACT US
Cotswold Leisure – Cirencester
cotswoldleisurecentre@cotswold.gov.uk
Tetbury Road, Cirencester, Gloucestershire, GL7 1US
Telephone: 01285 654 057
>
